PER33A
Intel® Core™ i7/i5 Fanless Rugged System with Intel QM57 Chipset, 9V to 30V DC-in
- Supports Intel® Core™ i7/ i5 socket processor
- Mobile Intel® QM57 PCH
- Dual Intel® GbE LAN ports
- Dual VGA or VGA/DVI independent display
- 3 x RS232 and 1 x RS232/ 422/ 485
- 8-bit DIO (4 in/4 out)
- 1x PCI, 1x PCle expansion slots
- DC/DC power design supports 9V to 30V DC power input
- Technical Profile
- Specifications
- Introduction
- 
Utilizing 32nm Intel® Core™ i7/ i5 processor. PER33A fanless system supports 2 expansion slots (one PCI, one PCIe x1, two PCI ) and provides a wide variety of display I/O configurations and rich I/O interfaces including two Intel® GbE Ethernet ports, 5x COM ports, 6x USB, 8 BIT GPIO, 2x SATAII, audio interfaces . The PER33A embedded fanless PC is designed for customers with high-performance processing graphics requirements and target applications such as industrial automation, public infotainment and surveillance security applications and medical imaging. 
| Operating Temp. | |
|---|---|
| -5°C to 55°C | |
| System | |
| CPU Type | Intel® Core™ i7-620M PGA Processor (2.66GHz, 4M) Intel® Core™ i5-520M PGA Processor (2.4GHz, 3M) Intel® P4500 PGA Processor (1.86GHz, 2M) | 
| Chipset | On board Mobile Intel ® QM57 Platform Controller Hub | 
| Ethernet chipset | no data | 
| Memory | 2 x 240-pin memory DIMM, up to 4GB DDR3 800/1600MHz SDRAM, unbuffered and non-ECC | 
| Expansion Slot | 1 x PCI 1 x PCIe | 
| Storage | 2 x 2.5" HDD driver bay | 
| Front I/O | |
| USB | 2 x USB 2.0 1 x lockable USB2.0 | 
| SATA | 2 | 
| Power LED | Yes | 
| HDD LED | Yes | 
| Rear I/O | |
| VGA | 1 x DB-15 | 
| DVI-I | 1 | 
| COM | 1 x DB44 Serial Port for 4x RS232 *COM2: RS232/422/485 with auto flow control | 
| USB | 4 x USB 2.0 | 
| LAN | 2 x RJ45 | 
| Power Switch | 2 pin Remote power on/off switch | 
| Power Input | 9~30V DC input | 
| DIO | 1 x DB15 male connector for GPIO *4 x digital-input *4 x digital-output | 
| Keyboard/Mouse | 1 x PS/2 | 
| Power Supply | |
| Power Requirement | ATX power mode On-board DC to DC power support from 9V to 30V DC | 
| Mechanical & Environment | |
| Operating Temp. | Ambient with air flow : -5°C to 55°C (According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) | 
| Storage Temp | -20°C ~ 80°C | 
| Relative Humidity | 10% to 93% (Non-Condensing) | 
| Dimension | 195mm (W) x 268 mm (D) x 101mm (H) (7.7" x 10.5" x 3.98") | 
| Certifications | CE approval, FCC Class A | 
 
 
